Here is a comparison of Kia Seltos specs vs. Nissan Rogue Sport specs. One advantage for the Seltos is the choice of two engines, rather than just one for the Rogue Sport.
I like this green Nissan offers though...
2021 Kia Seltos | 2020 Nissan Rogue Sport | |
Popular Powertrains | ||
Engine | 2.0-liter I4 | 2.0-liter I4 |
Horsepower | 146 hp @ 6,200 rpm | 141 hp @ 6,000 rpm |
Torque | 132 lb-ft @ 4,500 rpm | 147 lb-ft @ 4,400 rpm |
Transmission | Continuously variable | Continuously variable |
Fuel Economy | 31 mpg (29 city/24 hwy) | 28 mpg (25 city/32 hwy) |
Also Available | 1.6-liter turbo I4 | |
Specs | ||
Warranty | 5 years/60,000 miles | 3 years/ 36,000 miles |
NHTSA Overall Safety Rating | n/a | 4 Stars |
Max Seating Capacity | 5 | 5 |
Wheelbase | 103.5 inches | 104.2 inches |
Overall Length | 172.0 inches | 172.8 inches |
Width | 70.9 inches | 72.3 inches |
Height | 63.6 inches | 62.5 inches |
Turning Diameter | 34.8 feet | 36.9 feet |
Headroom, Front | 40.0 inches | 39.6 inches |
Headroom, Rear | 38.4 inches | 38.3 inches |
Legroom, Front | 41.4 inches | 42.8 inches |
Legroom, Rear | 38.0 inches | 33.4 inches |
Shoulder Room, Front | 55.5 inches | 56.6 inches |
Shoulder Room, Rear | 54.7 inches | 55.7 inches |
EPA Passenger Volume | n/a | 96.0 cu. ft. |
EPA Cargo Volume | 26.6 cu. ft. | 22.9 cu. ft. |
I like this green Nissan offers though...